Worthing Mixed Combi Division 1

Table

Team
P
W
D
L
Con
Wlk
GF
GA
GWlk
Pen
Sts
Pts
Tot
1 Brighton Valiants 9 8 0 1 0 0 42 12 0 0 85 2171 42
2 Nondescripts 9 5 1 2 0 1 33 15 6 0 68 1715 39
3 Brighton Racqueteers 10 4 2 4 0 0 35 25 0 0 75 2282 35
4 Chanctonbury 10 2 0 6 0 2 14 34 12 0 35 1684 26
5 Littlehampton 10 4 1 4 3 0 24 18 0 0 52 1590 24
6 Juniors 10 1 0 9 0 0 8 52 0 0 21 1564 8

Results

Date
Home Team
Score
Away Team
21 Oct 2024 Chanctonbury 0 - 6 Brighton Valiants
08 Nov 2024 Nondescripts 6 - 0 Juniors
12 Nov 2024 Brighton Racqueteers 2 - 4 Brighton Valiants
20 Nov 2024 Chanctonbury 0 - 6 Nondescripts
03 Dec 2024 Brighton Racqueteers 2 - 4 Nondescripts
29 Jan 2025 Littlehampton Littlehampton Conceded
Nondescripts awarded 6 points
Nondescripts
30 Jan 2025 Juniors 0 - 6 Brighton Racqueteers
06 Feb 2025 Brighton Valiants 6 - 0 Juniors
13 Feb 2025 Juniors 0 - 6 Nondescripts
13 Feb 2025 Brighton Valiants 4 - 2 Brighton Racqueteers
27 Feb 2025 Juniors 0 - 6 Chanctonbury
06 Mar 2025 Brighton Valiants 6 - 0 Chanctonbury
11 Mar 2025 Brighton Racqueteers 6 - 0 Juniors
17 Mar 2025 Chanctonbury 5 - 1 Juniors
20 Mar 2025 Juniors 6 - 0 Littlehampton
28 Mar 2025 Littlehampton 5 - 1 Juniors
01 Apr 2025 Brighton Racqueteers 5 - 1 Chanctonbury
03 Apr 2025 Juniors 0 - 6 Brighton Valiants
04 Apr 2025 Nondescripts 3 - 3 Brighton Racqueteers
08 Apr 2025 Brighton Racqueteers 3 - 3 Littlehampton
10 Apr 2025 Brighton Valiants 4 - 2 Nondescripts
18 Apr 2025 Nondescripts 0 - 6 Littlehampton
28 Apr 2025 Littlehampton 4 - 2 Brighton Racqueteers
30 Apr 2025 Chanctonbury Littlehampton Conceded
Chanctonbury awarded 6 points
Littlehampton
07 May 2025 Chanctonbury 2 - 4 Brighton Racqueteers
09 May 2025 Nondescripts 6 - 0 Chanctonbury
19 May 2025 Littlehampton 4 - 2 Brighton Valiants
TBC Littlehampton Littlehampton Conceded
Chanctonbury awarded 6 points
Chanctonbury
TBC Brighton Valiants 4 - 2 Littlehampton

Fixtures

Date
Time
Home Team
Away Team
Venue
Fri 29 Nov 2024 7:30 PM Nondescripts Brighton Valiants Worthing Leisure Centre