West Weald Combi Division 1

Table

Team
P
W
D
L
Con
Wlk
GF
GA
GWlk
Pen
Sts
Pts
Tot
1 Horsham Arun 12 10 1 1 0 0 61 11 0 0 125 3130 61
2 Bramblewood 11 9 1 1 0 0 54 12 0 0 113 2977 54
3 Felbridge 11 5 2 4 0 0 32 34 0 0 81 2845 32
4 Oakwood 11 4 2 5 0 0 26 40 0 0 65 2647 26
5 Forest 12 3 2 7 0 0 26 46 0 0 62 2665 26
6 Chanctonbury B 11 2 1 8 0 0 21 45 0 0 56 2482 21
7 Chanctonbury A 12 2 1 9 0 0 20 52 0 0 56 2800 20

Results

Date
Home Team
Score
Away Team
23 Sep 2024 Chanctonbury B 1 - 5 Chanctonbury A
24 Sep 2024 Horsham Arun 6 - 0 Forest
15 Oct 2024 Horsham Arun 5 - 1 Bramblewood
21 Oct 2024 Forest 1 - 5 Bramblewood
29 Oct 2024 Horsham Arun 6 - 0 Chanctonbury A
03 Nov 2024 Oakwood 0 - 6 Bramblewood
06 Nov 2024 Felbridge 5 - 1 Chanctonbury B
11 Nov 2024 Chanctonbury A 2 - 4 Felbridge
13 Nov 2024 Forest 4 - 2 Chanctonbury B
20 Nov 2024 Felbridge 0 - 6 Bramblewood
25 Nov 2024 Chanctonbury A 0 - 6 Bramblewood
01 Dec 2024 Oakwood 1 - 5 Horsham Arun
02 Dec 2024 Chanctonbury B 1 - 5 Bramblewood
09 Dec 2024 Felbridge 5 - 1 Chanctonbury A
05 Jan 2025 Oakwood 5 - 1 Chanctonbury A
19 Jan 2025 Oakwood 4 - 2 Felbridge
27 Jan 2025 Forest 0 - 6 Horsham Arun
05 Feb 2025 Forest 3 - 3 Chanctonbury A
14 Feb 2025 Bramblewood 3 - 3 Oakwood
18 Feb 2025 Horsham Arun 4 - 2 Felbridge
26 Feb 2025 Forest 6 - 0 Oakwood
03 Mar 2025 Chanctonbury B 3 - 3 Felbridge
14 Mar 2025 Bramblewood 6 - 0 Chanctonbury A
16 Mar 2025 Oakwood 3 - 3 Forest
19 Mar 2025 Felbridge 4 - 2 Forest
19 Mar 2025 Chanctonbury A 4 - 2 Chanctonbury B
24 Mar 2025 Chanctonbury B 0 - 6 Horsham Arun
26 Mar 2025 Forest 2 - 4 Felbridge
27 Mar 2025 Horsham Arun 6 - 0 Chanctonbury B
31 Mar 2025 Chanctonbury A 2 - 4 Forest
07 Apr 2025 Felbridge 3 - 3 Horsham Arun
07 Apr 2025 Chanctonbury B 5 - 1 Forest
14 Apr 2025 Chanctonbury A 0 - 6 Horsham Arun
25 Apr 2025 Bramblewood 6 - 0 Forest
02 May 2025 Bramblewood 6 - 0 Felbridge
04 May 2025 Oakwood 5 - 1 Chanctonbury B
12 May 2025 Chanctonbury A 2 - 4 Oakwood
19 May 2025 Chanctonbury B 5 - 1 Oakwood
30 May 2025 Bramblewood 4 - 2 Horsham Arun
TBC Horsham Arun 6 - 0 Oakwood

Fixtures

Date
Time
Home Team
Away Team
Venue
Wed 23 Apr 2025 7:30 PM Felbridge Oakwood East Grinstead Sports Club
Fri 16 May 2025 8:00 PM Bramblewood Chanctonbury B Brambletye School